| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of July 30, 2010 | View Rate Details | Mercy Credit Union | CD Account |
1.68% As of July 26, 2010 | View Rate Details | Savannah Federal Credit Union | CD Account |
1.68% As of July 23, 2010 | View Rate Details | Core Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mercy Credit Union - 12 Month CD Account | 2.00% to 1.75% | Jul 30, 2010 | |
| Mercy Credit Union - 6 Month CD Account | 1.51% to 1.26% | Jul 30, 2010 | |

