| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.77% As of January 22, 2010 | View Rate Details | Vidalia Federal Savings Bank | CD Account |
1.76% As of March 4, 2010 | View Rate Details | Mercy Credit Union | CD Account |
1.70% As of February 8, 2010 | View Rate Details | Georgia Heritage Credit Union | CD Account |
1.53% As of February 8, 2010 | View Rate Details | Core Credit Union | CD Account |
1.53% As of February 8, 2010 | View Rate Details | Savannah Federal Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mercy Credit Union - 6 Month CD Account | 1.76% to 1.76% | Mar 4, 2010 | |
| Core Credit Union - 6 Month CD Account | 2.07% to 1.53% | Feb 8, 2010 | |
| - | Georgia Heritage Credit Union - 6 Month CD Account | N/A to 1.70% | Feb 8, 2010 |
| - | Savannah Federal Credit Union - 6 Month CD Account | N/A to 1.53% | Feb 8, 2010 |
| Vidalia Federal Savings Bank - 6 Month CD Account | 2.02% to 1.77% | Jan 22, 2010 | |

